Documentation Index
Fetch the complete documentation index at: https://docs.pesahub.co/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The Bank Payout API allows you to transfer funds directly to a recipient’s bank account. Use the preview endpoint to see fee breakdowns, initiate to execute the transfer, and list to retrieve past bank payouts.Preview Bank Payout
Calculate fees and validate recipient details before committing.Authentication
Request Headers
| Header | Value |
|---|---|
Accept | application/json |
Content-Type | application/json |
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
amount | integer | ✅ | Amount to send in the specified currency |
currency | string | ✅ | Currency code (e.g., TZS) |
account_number | string | ✅ | Recipient’s bank account number |
bic | string | ✅ | Bank Identifier Code (BIC/SWIFT) of the destination bank |
beneficiary | object | ✅ | Recipient details |
beneficiary.full_name | string | ✅ | Recipient’s full name as registered with the bank |
beneficiary.phone_number | string | ❌ | Recipient’s phone number |
metadata | object | ❌ | Arbitrary key-value pairs for your reference |
metadata.order_id | integer/string | ❌ | Your internal order identifier |
metadata.notes | string | ❌ | A note about the payout |
Example Request
Initiate Bank Payout
Execute the bank transfer.Request Body
Same fields as the preview endpoint.Example Request
List Bank Payouts
Retrieve a list of all bank payouts.Example Request
cURL